|   |
|   |
| Score-O2 (43) | 23 C 1420 Pts | 1:00:00 |
| Pl | Stno | Name | YB | Club | Cl. | Pts | Time | Pty | Xtra | Score |
|---|
| 1 | 96 | 1420 | 34:58 | 1420 |
| 46(40) | 47(40) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | 49(40) | 83(80) | 66(60) | 41(40) | 60(60) | 85(80) | 80(80) | 81(80) | 101(100) | 44(40) | |
| 2:06 | 2:49 | 3:50 | 4:40 | 5:28 | 6:20 | 6:48 | 7:59 | 9:16 | 9:55 | 11:20 | 12:58 | 14:36 | 15:08 | 16:46 | 21:33 | 22:58 | |
| 2:06 | 0:43 | 1:01 | 0:50 | 0:48 | 0:52 | 0:28 | 1:11 | 1:17 | 0:39 | 1:25 | 1:38 | 1:38 | 0:32 | 1:38 | 4:47 | 1:25 | |
| 40(40) | 104(100) | 102(100) | 43(40) | 45(40) | 48(40) | Finish | |||||||||||
| 24:38 | 27:15 | 29:01 | 31:20 | 33:05 | 34:09 | 34:58 | |||||||||||
| 1:40 | 2:37 | 1:46 | 2:19 | 1:45 | 1:04 | 0:49 |
| 2 | 79 | 1420 | 35:00 | 1420 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 47(40) | 46(40) | 48(40) | 80(80) | 85(80) | 81(80) | 101(100) | |
| 0:51 | 1:36 | 3:07 | 3:45 | 4:29 | 5:58 | 6:35 | 7:41 | 9:00 | 10:09 | 11:06 | 12:13 | 15:40 | 16:57 | 17:24 | 19:38 | 22:54 | |
| 0:51 | 0:45 | 1:31 | 0:38 | 0:44 | 1:29 | 0:37 | 1:06 | 1:19 | 1:09 | 0:57 | 1:07 | 3:27 | 1:17 | 0:27 | 2:14 | 3:16 | |
| 44(40) | 40(40) | 104(100) | 102(100) | 43(40) | 45(40) | Finish | |||||||||||
| 24:13 | 26:17 | 29:06 | 31:08 | 33:08 | 34:08 | 35:00 | |||||||||||
| 1:19 | 2:04 | 2:49 | 2:02 | 2:00 | 1:00 | 0:52 |
| 3 | 68 | 1420 | 42:03 | 1420 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 47(40) | 43(40) | 102(100) | 104(100) | 40(40) | 44(40) | 101(100) | |
| 1:16 | 2:17 | 4:10 | 5:00 | 6:18 | 8:23 | 9:12 | 10:20 | 12:18 | 14:16 | 15:44 | 16:45 | 20:11 | 21:56 | 24:17 | 27:25 | 29:49 | |
| 1:16 | 1:01 | 1:53 | 0:50 | 1:18 | 2:05 | 0:49 | 1:08 | 1:58 | 1:58 | 1:28 | 1:01 | 3:26 | 1:45 | 2:21 | 3:08 | 2:24 | |
| 81(80) | 80(80) | 85(80) | 48(40) | 45(40) | 46(40) | Finish | |||||||||||
| 34:10 | 35:19 | 35:43 | 37:22 | 38:12 | 40:59 | 42:03 | |||||||||||
| 4:21 | 1:09 | 0:24 | 1:39 | 0:50 | 2:47 | 1:04 |
| 4 | 89 | 1420 | 46:09 | 1420 |
| 48(40) | 45(40) | 43(40) | 104(100) | 102(100) | 40(40) | 44(40) | 101(100) | 81(80) | 80(80) | 85(80) | 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 84(80) | |
| 3:46 | 4:52 | 5:55 | 10:41 | 12:38 | 14:51 | 17:45 | 20:33 | 23:41 | 25:06 | 25:26 | 26:42 | 27:41 | 29:40 | 31:06 | 32:24 | 35:11 | |
| 3:46 | 1:06 | 1:03 | 4:46 | 1:57 | 2:13 | 2:54 | 2:48 | 3:08 | 1:25 | 0:20 | 1:16 | 0:59 | 1:59 | 1:26 | 1:18 | 2:47 | |
| 42(40) | 82(80) | 62(60) | 63(60) | 47(40) | 46(40) | Finish | |||||||||||
| 37:28 | 38:15 | 39:47 | 41:49 | 42:52 | 44:02 | 46:09 | |||||||||||
| 2:17 | 0:47 | 1:32 | 2:02 | 1:03 | 1:10 | 2:07 |
| 5 | 89 | 1420 | 47:16 | 1420 |
| 85(80) | 80(80) | 81(80) | 101(100) | 44(40) | 40(40) | 102(100) | 104(100) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | 49(40) | 83(80) | 66(60) | 41(40) | |
| 2:14 | 2:51 | 4:49 | 9:15 | 11:21 | 13:36 | 16:26 | 18:16 | 21:22 | 22:40 | 25:58 | 26:57 | 27:26 | 28:56 | 30:26 | 31:17 | 33:08 | |
| 2:14 | 0:37 | 1:58 | 4:26 | 2:06 | 2:15 | 2:50 | 1:50 | 3:06 | 1:18 | 3:18 | 0:59 | 0:29 | 1:30 | 1:30 | 0:51 | 1:51 | |
| 60(60) | 48(40) | 45(40) | 43(40) | 47(40) | 46(40) | Finish | |||||||||||
| 33:56 | 39:24 | 40:33 | 42:46 | 44:26 | 45:30 | 47:16 | |||||||||||
| 0:48 | 5:28 | 1:09 | 2:13 | 1:40 | 1:04 | 1:46 |
| 6 | 78 | 1420 | 50:05 | 1420 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 47(40) | 46(40) | 85(80) | 80(80) | 81(80) | 101(100) | 44(40) | |
| 1:48 | 3:05 | 5:59 | 6:58 | 8:34 | 10:38 | 11:29 | 13:00 | 14:52 | 16:36 | 17:54 | 19:35 | 23:01 | 23:54 | 26:32 | 30:58 | 32:57 | |
| 1:48 | 1:17 | 2:54 | 0:59 | 1:36 | 2:04 | 0:51 | 1:31 | 1:52 | 1:44 | 1:18 | 1:41 | 3:26 | 0:53 | 2:38 | 4:26 | 1:59 | |
| 40(40) | 104(100) | 102(100) | 43(40) | 45(40) | 48(40) | Finish | |||||||||||
| 35:50 | 39:51 | 42:22 | 45:38 | 47:08 | 48:56 | 50:05 | |||||||||||
| 2:53 | 4:01 | 2:31 | 3:16 | 1:30 | 1:48 | 1:09 |
| 7 | 55 | 1420 | 50:42 | 1420 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 47(40) | 46(40) | 43(40) | 102(100) | 104(100) | 40(40) | 44(40) | |
| 1:10 | 2:18 | 4:20 | 5:32 | 6:58 | 9:05 | 9:55 | 11:17 | 13:09 | 15:23 | 17:03 | 18:25 | 21:04 | 25:00 | 26:57 | 29:47 | 32:42 | |
| 1:10 | 1:08 | 2:02 | 1:12 | 1:26 | 2:07 | 0:50 | 1:22 | 1:52 | 2:14 | 1:40 | 1:22 | 2:39 | 3:56 | 1:57 | 2:50 | 2:55 | |
| 81(80) | 101(100) | 80(80) | 85(80) | 48(40) | 45(40) | Finish | |||||||||||
| 36:26 | 40:45 | 44:06 | 44:37 | 48:59 | 49:41 | 50:42 | |||||||||||
| 3:44 | 4:19 | 3:21 | 0:31 | 4:22 | 0:42 | 1:01 |
| 8 | 07 | 1420 | 52:58 | 1420 |
| 43(40) | 104(100) | 102(100) | 40(40) | 44(40) | 101(100) | 81(80) | 80(80) | 85(80) | 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | |
| 1:53 | 5:34 | 9:28 | 12:18 | 15:45 | 19:38 | 23:32 | 25:35 | 26:14 | 27:57 | 29:03 | 30:59 | 32:04 | 34:03 | 35:50 | 36:37 | 38:10 | |
| 1:53 | 3:41 | 3:54 | 2:50 | 3:27 | 3:53 | 3:54 | 2:03 | 0:39 | 1:43 | 1:06 | 1:56 | 1:05 | 1:59 | 1:47 | 0:47 | 1:33 | |
| 84(80) | 63(60) | 47(40) | 46(40) | 48(40) | 45(40) | Finish | |||||||||||
| 41:25 | 42:54 | 44:15 | 45:28 | 51:16 | 52:10 | 52:58 | |||||||||||
| 3:15 | 1:29 | 1:21 | 1:13 | 5:48 | 0:54 | 0:48 |
| 9 | 2 | 1420 | 59:46 | 1420 |
| 85(80) | 80(80) | 81(80) | 101(100) | 44(40) | 40(40) | 104(100) | 102(100) | 43(40) | 47(40) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | 49(40) | 83(80) | |
| 6:48 | 7:37 | 10:01 | 15:35 | 18:12 | 20:47 | 24:54 | 27:24 | 30:19 | 33:13 | 34:33 | 36:16 | 37:45 | 38:58 | 39:36 | 41:39 | 43:57 | |
| 6:48 | 0:49 | 2:24 | 5:34 | 2:37 | 2:35 | 4:07 | 2:30 | 2:55 | 2:54 | 1:20 | 1:43 | 1:29 | 1:13 | 0:38 | 2:03 | 2:18 | |
| 66(60) | 46(40) | 41(40) | 60(60) | 45(40) | 48(40) | Finish | |||||||||||
| 44:58 | 48:06 | 50:42 | 51:50 | 56:58 | 58:19 | 59:46 | |||||||||||
| 1:01 | 3:08 | 2:36 | 1:08 | 5:08 | 1:21 | 1:27 |
| 10 | 58 | 1380 | 51:58 | 1380 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 47(40) | 43(40) | 104(100) | 102(100) | 40(40) | 44(40) | 101(100) | |
| 1:11 | 2:26 | 4:59 | 6:01 | 7:11 | 9:36 | 10:27 | 12:20 | 14:29 | 16:52 | 18:21 | 21:26 | 27:28 | 29:49 | 33:02 | 36:50 | 41:01 | |
| 1:11 | 1:15 | 2:33 | 1:02 | 1:10 | 2:25 | 0:51 | 1:53 | 2:09 | 2:23 | 1:29 | 3:05 | 6:02 | 2:21 | 3:13 | 3:48 | 4:11 | |
| 81(80) | 80(80) | 85(80) | 48(40) | 45(40) | Finish | ||||||||||||
| 45:03 | 46:34 | 47:06 | 49:48 | 50:51 | 51:58 | ||||||||||||
| 4:02 | 1:31 | 0:32 | 2:42 | 1:03 | 1:07 |
| 11 | 1 | 1380 | 56:48 | 1380 |
| 41(40) | 60(60) | 85(80) | 80(80) | 81(80) | 44(40) | 101(100) | 40(40) | 104(100) | 102(100) | 43(40) | 47(40) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | |
| 2:34 | 3:47 | 6:54 | 7:48 | 10:30 | 14:56 | 19:06 | 22:51 | 28:03 | 30:48 | 34:56 | 35:47 | 37:07 | 38:21 | 39:31 | 40:56 | 41:58 | |
| 2:34 | 1:13 | 3:07 | 0:54 | 2:42 | 4:26 | 4:10 | 3:45 | 5:12 | 2:45 | 4:08 | 0:51 | 1:20 | 1:14 | 1:10 | 1:25 | 1:02 | |
| 49(40) | 83(80) | 66(60) | 46(40) | 45(40) | Finish | ||||||||||||
| 44:22 | 46:49 | 47:56 | 50:41 | 55:25 | 56:48 | ||||||||||||
| 2:24 | 2:27 | 1:07 | 2:45 | 4:44 | 1:23 |
| 12 | 91 | 1340 | 53:03 | 1340 |
| 43(40) | 40(40) | 104(100) | 102(100) | 47(40) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | 49(40) | 83(80) | 66(60) | 41(40) | 60(60) | 85(80) | 80(80) | |
| 2:07 | 3:53 | 8:07 | 10:15 | 15:07 | 16:15 | 17:21 | 18:36 | 19:53 | 20:58 | 23:13 | 25:59 | 27:13 | 29:30 | 30:38 | 34:17 | 35:21 | |
| 2:07 | 1:46 | 4:14 | 2:08 | 4:52 | 1:08 | 1:06 | 1:15 | 1:17 | 1:05 | 2:15 | 2:46 | 1:14 | 2:17 | 1:08 | 3:39 | 1:04 | |
| 81(80) | 101(100) | 44(40) | 48(40) | Finish | |||||||||||||
| 38:12 | 43:15 | 45:12 | 49:25 | 53:03 | |||||||||||||
| 2:51 | 5:03 | 1:57 | 4:13 | 3:38 |
| 13 | 76 | 1340 | 53:28 | 1340 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 63(60) | 47(40) | 46(40) | 85(80) | 80(80) | 81(80) | 101(100) | 44(40) | 40(40) | |
| 2:50 | 4:21 | 7:01 | 8:01 | 9:16 | 11:27 | 12:29 | 14:22 | 17:01 | 18:33 | 21:01 | 25:02 | 25:58 | 28:24 | 32:39 | 35:11 | 37:43 | |
| 2:50 | 1:31 | 2:40 | 1:00 | 1:15 | 2:11 | 1:02 | 1:53 | 2:39 | 1:32 | 2:28 | 4:01 | 0:56 | 2:26 | 4:15 | 2:32 | 2:32 | |
| 104(100) | 102(100) | 43(40) | 45(40) | 48(40) | Finish | ||||||||||||
| 41:54 | 44:09 | 49:06 | 50:39 | 52:18 | 53:28 | ||||||||||||
| 4:11 | 2:15 | 4:57 | 1:33 | 1:39 | 1:10 |
| 14 | 64 | 1340 | 57:48 | 1340 |
| 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 47(40) | 46(40) | 41(40) | 60(60) | 85(80) | 80(80) | 81(80) | 101(100) | 40(40) | |
| 2:25 | 3:17 | 4:32 | 6:34 | 7:21 | 8:51 | 11:57 | 13:38 | 15:18 | 16:41 | 22:20 | 23:40 | 26:13 | 27:05 | 29:50 | 33:51 | 39:57 | |
| 2:25 | 0:52 | 1:15 | 2:02 | 0:47 | 1:30 | 3:06 | 1:41 | 1:40 | 1:23 | 5:39 | 1:20 | 2:33 | 0:52 | 2:45 | 4:01 | 6:06 | |
| 104(100) | 102(100) | 43(40) | 45(40) | Finish | |||||||||||||
| 45:21 | 47:45 | 50:40 | 52:28 | 57:48 | |||||||||||||
| 5:24 | 2:24 | 2:55 | 1:48 | 5:20 |
| 15 | 12 | 1340 | 58:31 | 1340 |
| 48(40) | 44(40) | 101(100) | 81(80) | 80(80) | 85(80) | 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 63(60) | 47(40) | 46(40) | |
| 2:39 | 6:40 | 11:00 | 14:47 | 16:06 | 16:45 | 18:38 | 20:06 | 23:29 | 24:37 | 26:03 | 28:31 | 29:49 | 31:22 | 35:58 | 37:54 | 39:48 | |
| 2:39 | 4:01 | 4:20 | 3:47 | 1:19 | 0:39 | 1:53 | 1:28 | 3:23 | 1:08 | 1:26 | 2:28 | 1:18 | 1:33 | 4:36 | 1:56 | 1:54 | |
| 43(40) | 102(100) | 104(100) | 40(40) | 45(40) | Finish | ||||||||||||
| 44:48 | 49:19 | 52:27 | 55:36 | 57:26 | 58:31 | ||||||||||||
| 5:00 | 4:31 | 3:08 | 3:09 | 1:50 | 1:05 |
| 16 | 44 | 1300 | 59:38 | 1300 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 102(100) | 104(100) | 40(40) | 44(40) | 101(100) | 81(80) | 80(80) | |
| 2:22 | 4:35 | 7:43 | 8:55 | 10:25 | 13:06 | 14:07 | 16:26 | 18:45 | 21:37 | 28:18 | 31:42 | 35:37 | 40:05 | 45:22 | 50:03 | 51:43 | |
| 2:22 | 2:13 | 3:08 | 1:12 | 1:30 | 2:41 | 1:01 | 2:19 | 2:19 | 2:52 | 6:41 | 3:24 | 3:55 | 4:28 | 5:17 | 4:41 | 1:40 | |
| 85(80) | 48(40) | 45(40) | Finish | ||||||||||||||
| 52:24 | 56:22 | 57:24 | 59:38 | ||||||||||||||
| 0:41 | 3:58 | 1:02 | 2:14 |
| 17 | 62 | 1220 | 57:10 | 1220 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 63(60) | 84(80) | 47(40) | 46(40) | 43(40) | 40(40) | 44(40) | 101(100) | 81(80) | |
| 1:42 | 3:07 | 5:24 | 6:38 | 8:16 | 10:27 | 12:30 | 13:59 | 16:48 | 18:30 | 21:35 | 23:11 | 25:41 | 27:31 | 31:30 | 34:44 | 38:09 | |
| 1:42 | 1:25 | 2:17 | 1:14 | 1:38 | 2:11 | 2:03 | 1:29 | 2:49 | 1:42 | 3:05 | 1:36 | 2:30 | 1:50 | 3:59 | 3:14 | 3:25 | |
| 85(80) | 80(80) | 48(40) | 45(40) | Finish | |||||||||||||
| 43:14 | 47:37 | 54:57 | 56:03 | 57:10 | |||||||||||||
| 5:05 | 4:23 | 7:20 | 1:06 | 1:07 |
| 18 | 61 | 1200 | 56:46 | 1200 |
| 48(40) | 81(80) | 80(80) | 85(80) | 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 102(100) | 104(100) | 40(40) | |
| 2:01 | 6:31 | 8:55 | 9:27 | 11:06 | 12:34 | 15:59 | 17:12 | 18:25 | 21:07 | 22:09 | 24:20 | 33:42 | 35:53 | 43:21 | 47:14 | 50:59 | |
| 2:01 | 4:30 | 2:24 | 0:32 | 1:39 | 1:28 | 3:25 | 1:13 | 1:13 | 2:42 | 1:02 | 2:11 | 9:22 | 2:11 | 7:28 | 3:53 | 3:45 | |
| 43(40) | 45(40) | Finish | |||||||||||||||
| 52:51 | 55:20 | 56:46 | |||||||||||||||
| 1:52 | 2:29 | 1:26 |
| 19 | 87 | 1180 | 44:32 | 1180 |
| 60(60) | 41(40) | 66(60) | 83(80) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 102(100) | 104(100) | 40(40) | 44(40) | 101(100) | 81(80) | 80(80) | 85(80) | |
| 1:43 | 3:08 | 5:33 | 6:50 | 9:04 | 10:11 | 11:57 | 13:50 | 15:37 | 21:02 | 23:56 | 27:17 | 30:56 | 34:32 | 38:14 | 41:55 | 42:40 | |
| 1:43 | 1:25 | 2:25 | 1:17 | 2:14 | 1:07 | 1:46 | 1:53 | 1:47 | 5:25 | 2:54 | 3:21 | 3:39 | 3:36 | 3:42 | 3:41 | 0:45 | |
| Finish | |||||||||||||||||
| 44:32 | |||||||||||||||||
| 1:52 |
| 20 | 86 | 1180 | 49:47 | 1180 |
| 85(80) | 80(80) | 81(80) | 44(40) | 101(100) | 40(40) | 43(40) | 47(40) | 63(60) | 62(60) | 82(80) | 42(40) | 84(80) | 49(40) | 83(80) | 66(60) | 41(40) | |
| 2:36 | 3:33 | 6:32 | 9:17 | 13:16 | 16:55 | 18:31 | 21:11 | 22:16 | 24:03 | 25:27 | 26:21 | 32:27 | 34:56 | 37:29 | 38:42 | 41:40 | |
| 2:36 | 0:57 | 2:59 | 2:45 | 3:59 | 3:39 | 1:36 | 2:40 | 1:05 | 1:47 | 1:24 | 0:54 | 6:06 | 2:29 | 2:33 | 1:13 | 2:58 | |
| 60(60) | 48(40) | 45(40) | Finish | ||||||||||||||
| 43:03 | 47:04 | 48:22 | 49:47 | ||||||||||||||
| 1:23 | 4:01 | 1:18 | 1:25 |
| 21 | 54 | 1180 | 53:11 | 1180 |
| 85(80) | 80(80) | 81(80) | 101(100) | 40(40) | 102(100) | 104(100) | 63(60) | 62(60) | 82(80) | 42(40) | 84(80) | 49(40) | 83(80) | 66(60) | 41(40) | 60(60) | |
| 3:03 | 4:04 | 6:45 | 12:27 | 18:26 | 22:53 | 25:54 | 30:09 | 31:43 | 33:10 | 34:01 | 37:09 | 40:07 | 46:26 | 47:39 | 50:00 | 51:12 | |
| 3:03 | 1:01 | 2:41 | 5:42 | 5:59 | 4:27 | 3:01 | 4:15 | 1:34 | 1:27 | 0:51 | 3:08 | 2:58 | 6:19 | 1:13 | 2:21 | 1:12 | |
| Finish | |||||||||||||||||
| 53:11 | |||||||||||||||||
| 1:59 |
| 22 | 58 | 1140 | 54:32 | 1140 |
| 80(80) | 85(80) | 81(80) | 101(100) | 44(40) | 40(40) | 102(100) | 104(100) | 43(40) | 47(40) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | 83(80) | 46(40) | |
| 3:52 | 4:22 | 7:41 | 15:05 | 17:14 | 20:50 | 25:11 | 28:42 | 33:28 | 35:30 | 37:02 | 38:52 | 43:59 | 45:49 | 46:44 | 49:37 | 53:05 | |
| 3:52 | 0:30 | 3:19 | 7:24 | 2:09 | 3:36 | 4:21 | 3:31 | 4:46 | 2:02 | 1:32 | 1:50 | 5:07 | 1:50 | 0:55 | 2:53 | 3:28 | |
| Finish | |||||||||||||||||
| 54:32 | |||||||||||||||||
| 1:27 |
| 23 | 66 | 1140 | 56:40 | 1140 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 63(60) | 102(100) | 104(100) | 40(40) | 44(40) | 101(100) | 81(80) | 80(80) | 85(80) | |
| 1:30 | 3:08 | 6:13 | 7:17 | 8:52 | 13:23 | 14:31 | 16:38 | 20:13 | 28:06 | 31:54 | 36:06 | 40:10 | 44:42 | 49:00 | 50:51 | 51:26 | |
| 1:30 | 1:38 | 3:05 | 1:04 | 1:35 | 4:31 | 1:08 | 2:07 | 3:35 | 7:53 | 3:48 | 4:12 | 4:04 | 4:32 | 4:18 | 1:51 | 0:35 | |
| Finish | |||||||||||||||||
| 56:40 | |||||||||||||||||
| 5:14 |
| 24 | 11 | 1040 | 47:57 | 1040 |
| 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 84(80) | 63(60) | 47(40) | 46(40) | 85(80) | 80(80) | 81(80) | 48(40) | 45(40) | |
| 2:46 | 4:39 | 7:55 | 8:54 | 10:46 | 13:19 | 14:20 | 16:37 | 19:33 | 22:17 | 24:29 | 26:28 | 31:55 | 32:47 | 36:35 | 39:33 | 40:42 | |
| 2:46 | 1:53 | 3:16 | 0:59 | 1:52 | 2:33 | 1:01 | 2:17 | 2:56 | 2:44 | 2:12 | 1:59 | 5:27 | 0:52 | 3:48 | 2:58 | 1:09 | |
| 43(40) | Finish | ||||||||||||||||
| 45:59 | 47:57 | ||||||||||||||||
| 5:17 | 1:58 |
| 25 | 09 | 1040 | 57:06 | 1040 |
| 48(40) | 45(40) | 43(40) | 47(40) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | 49(40) | 83(80) | 66(60) | 41(40) | 60(60) | 85(80) | 80(80) | 81(80) | |
| 2:37 | 7:27 | 9:24 | 13:30 | 15:17 | 17:20 | 19:51 | 22:02 | 23:13 | 26:21 | 30:39 | 32:05 | 35:55 | 40:55 | 44:39 | 45:37 | 48:40 | |
| 2:37 | 4:50 | 1:57 | 4:06 | 1:47 | 2:03 | 2:31 | 2:11 | 1:11 | 3:08 | 4:18 | 1:26 | 3:50 | 5:00 | 3:44 | 0:58 | 3:03 | |
| 44(40) | Finish | ||||||||||||||||
| 51:31 | 57:06 | ||||||||||||||||
| 2:51 | 5:35 |
| 26 | 62 | 1020 | 50:57 | 1020 |
| 41(40) | 66(60) | 83(80) | 49(40) | 42(40) | 82(80) | 62(60) | 63(60) | 47(40) | 46(40) | 45(40) | 43(40) | 40(40) | 44(40) | 101(100) | 81(80) | 85(80) | |
| 3:05 | 5:31 | 6:25 | 7:40 | 13:59 | 14:51 | 16:43 | 20:16 | 21:57 | 23:47 | 28:03 | 30:17 | 32:17 | 36:20 | 39:29 | 43:53 | 46:17 | |
| 3:05 | 2:26 | 0:54 | 1:15 | 6:19 | 0:52 | 1:52 | 3:33 | 1:41 | 1:50 | 4:16 | 2:14 | 2:00 | 4:03 | 3:09 | 4:24 | 2:24 | |
| 60(60) | Finish | ||||||||||||||||
| 48:52 | 50:57 | ||||||||||||||||
| 2:35 | 2:05 |
| 27 | 02 | 1120 | 1:01:28 | -200 | 920 |
| 60(60) | 85(80) | 80(80) | 81(80) | 101(100) | 44(40) | 40(40) | 63(60) | 62(60) | 82(80) | 42(40) | 49(40) | 84(80) | 102(100) | 104(100) | 43(40) | 45(40) | |
| 2:44 | 5:55 | 7:06 | 11:06 | 16:33 | 18:57 | 23:18 | 26:39 | 29:01 | 30:49 | 31:47 | 34:40 | 38:39 | 48:30 | 52:05 | 58:11 | 1:00:14 | |
| 2:44 | 3:11 | 1:11 | 4:00 | 5:27 | 2:24 | 4:21 | 3:21 | 2:22 | 1:48 | 0:58 | 2:53 | 3:59 | 9:51 | 3:35 | 6:06 | 2:03 | |
| Finish | |||||||||||||||||
| 1:01:28 | |||||||||||||||||
| 1:14 |
| 28 | 09 | 760 | 53:09 | 760 |
| 48(40) | 44(40) | 40(40) | 43(40) | 63(60) | 84(80) | 62(60) | 82(80) | 42(40) | 49(40) | 83(80) | 66(60) | 46(40) | 60(60) | Finish | |||
| 4:39 | 8:47 | 13:12 | 15:23 | 18:15 | 20:25 | 22:17 | 24:40 | 25:58 | 30:45 | 34:12 | 35:40 | 41:12 | 46:19 | 53:09 | |||
| 4:39 | 4:08 | 4:25 | 2:11 | 2:52 | 2:10 | 1:52 | 2:23 | 1:18 | 4:47 | 3:27 | 1:28 | 5:32 | 5:07 | 6:50 |
| 29 | 70 | 740 | 54:15 | 740 |
| 48(40) | 43(40) | 40(40) | 104(100) | 102(100) | 63(60) | 84(80) | 49(40) | 83(80) | 66(60) | 41(40) | 60(60) | Finish | |||||
| 3:46 | 12:00 | 15:10 | 22:16 | 26:06 | 32:37 | 35:17 | 39:11 | 42:24 | 44:15 | 47:41 | 49:38 | 54:15 | |||||
| 3:46 | 8:14 | 3:10 | 7:06 | 3:50 | 6:31 | 2:40 | 3:54 | 3:13 | 1:51 | 3:26 | 1:57 | 4:37 |
| 30 | 59 | 700 | 50:37 | 700 |
| 48(40) | 80(80) | 85(80) | 60(60) | 41(40) | 66(60) | 83(80) | 49(40) | 84(80) | 63(60) | 47(40) | 46(40) | Finish | |||||
| 4:55 | 9:20 | 10:38 | 15:10 | 19:02 | 25:12 | 27:20 | 31:17 | 37:04 | 40:18 | 43:18 | 46:48 | 50:37 | |||||
| 4:55 | 4:25 | 1:18 | 4:32 | 3:52 | 6:10 | 2:08 | 3:57 | 5:47 | 3:14 | 3:00 | 3:30 | 3:49 |
| 31 | 13 | 700 | 53:12 | 700 |
| 48(40) | 80(80) | 85(80) | 60(60) | 41(40) | 66(60) | 83(80) | 46(40) | 47(40) | 63(60) | 84(80) | 49(40) | Finish | |||||
| 4:39 | 8:38 | 9:29 | 13:54 | 16:46 | 21:39 | 24:04 | 30:21 | 32:16 | 34:43 | 38:00 | 43:25 | 53:12 | |||||
| 4:39 | 3:59 | 0:51 | 4:25 | 2:52 | 4:53 | 2:25 | 6:17 | 1:55 | 2:27 | 3:17 | 5:25 | 9:47 |
| 32 | 49 | 700 | 57:08 | 700 |
| 41(40) | 60(60) | 85(80) | 80(80) | 44(40) | 43(40) | 47(40) | 63(60) | 62(60) | 82(80) | 42(40) | 46(40) | 45(40) | Finish | ||||
| 5:10 | 6:56 | 11:43 | 12:41 | 19:28 | 27:56 | 30:59 | 32:34 | 34:40 | 36:24 | 37:25 | 48:27 | 55:47 | 57:08 | ||||
| 5:10 | 1:46 | 4:47 | 0:58 | 6:47 | 8:28 | 3:03 | 1:35 | 2:06 | 1:44 | 1:01 | 11:02 | 7:20 | 1:21 |
| 33 | 87 | 520 | 55:33 | 520 |
| 48(40) | 45(40) | 40(40) | 63(60) | 42(40) | 82(80) | 62(60) | 84(80) | 83(80) | Finish | ||||||||
| 5:12 | 9:06 | 14:08 | 18:24 | 27:37 | 30:39 | 33:52 | 37:29 | 49:07 | 55:33 | ||||||||
| 5:12 | 3:54 | 5:02 | 4:16 | 9:13 | 3:02 | 3:13 | 3:37 | 11:38 | 6:26 |
| 34 | 48 | 500 | 45:40 | 500 |
