|   |
|   |
| Course 4 (16) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 89 | 1:39:02 | 2 | 1:03:36 | 3 | 2:42:38 | ||||||
| 2 | 79 | 1:46:03 | 3 | 1:03:03 | 2 | 2:49:06 | ||||||
| 3 | 68 | 1:48:20 | 4 | 1:04:04 | 4 | 2:52:24 | ||||||
| 4 | 89 | 2:19:16 | 5 | 1:22:42 | 5 | 3:41:58 | ||||||
| 5 | 78 | 2:22:14 | 6 | 1:24:38 | 6 | 3:46:52 | ||||||
| 6 | 93 | 2:30:57 | 7 | 1:31:21 | 7 | 4:02:18 | ||||||
| 7 | 86 | 2:38:42 | 9 | 1:35:51 | 9 | 4:14:33 | ||||||
| 8 | 91 | 2:44:54 | 10 | 1:32:38 | 8 | 4:17:32 | ||||||
| 9 | 54 | 2:32:48 | 8 | 1:45:46 | 13 | 4:18:34 | ||||||
| 10 | 74 | 2:46:18 | 11 | 1:39:15 | 10 | 4:25:33 | ||||||
| 11 | 2 | 2:49:35 | 12 | 1:41:25 | 12 | 4:31:00 | ||||||
| 12 | 02 | 3:46:13 | 13 | 1:56:32 | 14 | 5:42:45 | ||||||
| 13 | 90 | 4:10:30 | 14 | 2:52:05 | 15 | 7:02:35 | ||||||
| 01 | 26:41 | 1 | dnf | |||||||||
| 96 | mp | 56:26 | 1 | |||||||||
| 87 | mp | 1:40:15 | 11 | |||||||||
| Course 3 (6) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 76 | 2:15:38 | 1 | 1:19:46 | 3 | 3:35:24 | ||||||
| 2 | 64 | 2:27:42 | 4 | 1:12:33 | 1 | 3:40:15 | ||||||
| 3 | 62 | 2:21:48 | 3 | 1:20:57 | 4 | 3:42:45 | ||||||
| 4 | 62 | 2:21:26 | 2 | 1:26:30 | 5 | 3:47:56 | ||||||
| 66 | mp | 1:58:43 | 6 | |||||||||
| 55 | dnf | 1:14:00 | 2 | |||||||||
| Course 2 (18) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 63 | 1:01:37 | 2 | 53:51 | 1 | 1:55:28 | ||||||
| 2 | 59 | 1:01:41 | 3 | 1:03:14 | 3 | 2:04:55 | ||||||
| 3 | 58 | 1:01:27 | 1 | 1:07:20 | 5 | 2:08:47 | ||||||
| 4 | 58 | 1:08:00 | 4 | 1:16:12 | 6 | 2:24:12 | ||||||
| 5 | 44 | 1:13:52 | 5 | 1:26:46 | 8 | 2:40:38 | ||||||
| 6 | 49 | 1:25:04 | 8 | 1:24:44 | 7 | 2:49:48 | ||||||
| 7 | 54 | 1:22:56 | 6 | 1:43:59 | 9 | 3:06:55 | ||||||
| 8 | 52 | 2:02:37 | 10 | 2:06:31 | 10 | 4:09:08 | ||||||
| 9 | 63 | 2:03:12 | 11 | 2:14:07 | 11 | 4:17:19 | ||||||
| 10 | 48 | 2:04:45 | 12 | 2:27:23 | 12 | 4:32:08 | ||||||
| 53 | dnf | dnf | ||||||||||
| 12 | mp | 1:04:17 | 4 | |||||||||
| 51 | dnf | mp | ||||||||||
| 53 | 2:58:13 | 13 | dnf | |||||||||
| 48 | 1:52:32 | 9 | mp | |||||||||
| 3 | mp | |||||||||||
| 07 | 53:53 | 2 | ||||||||||
| 61 | 1:23:23 | 7 | ||||||||||
| Course 1 (13) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 11 | 32:06 | 1 | 52:30 | 1 | 1:24:36 | ||||||
| 2 | 73 | 33:00 | 2 | 1:02:11 | 5 | 1:35:11 | ||||||
| 3 | 79 | 39:27 | 3 | 58:53 | 3 | 1:38:20 | ||||||
| 4 | 09 | 43:26 | 5 | 56:53 | 2 | 1:40:19 | ||||||
| 5 | 70 | 41:52 | 4 | 1:01:52 | 4 | 1:43:44 | ||||||
| 6 | 09 | 50:13 | 6 | 1:06:54 | 6 | 1:57:07 | ||||||
| 7 | 87 | 57:38 | 7 | 1:24:26 | 7 | 2:22:04 | ||||||
| 8 | 14 | 1:08:05 | 8 | 1:41:34 | 9 | 2:49:39 | ||||||
| 9 | 13 | 1:18:37 | 9 | 1:46:20 | 10 | 3:04:57 | ||||||
| 10 | 41 | 1:30:52 | 10 | 2:32:31 | 12 | 4:03:23 | ||||||
| 11 | 1 | 2:33:36 | 11 | 2:24:31 | 11 | 4:58:07 | ||||||
| 96 | mp | 1:40:16 | 8 | |||||||||
| 59 | dnf | |||||||||||