|   |
|   |
| Blue (16) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 89 | 1:22:29 | 2 | 1:24:48 | 1 | 2:47:17 | ||||||
| 2 | 01 | 1:28:01 | 4 | 1:26:24 | 2 | 2:54:25 | ||||||
| 3 | 03 | 1:26:51 | 3 | 1:32:46 | 5 | 2:59:37 | ||||||
| 4 | 03 | 1:49:36 | 5 | 1:41:42 | 6 | 3:31:18 | ||||||
| 5 | 93 | 2:22:24 | 8 | 2:14:46 | 7 | 4:37:10 | ||||||
| 6 | 95 | 2:58:46 | 10 | 2:37:58 | 8 | 5:36:44 | ||||||
| 7 | 72 | 3:10:01 | 11 | 3:10:16 | 9 | 6:20:17 | ||||||
| 00 | mp | 1:31:53 | 4 | |||||||||
| 03 | 2:22:14 | 7 | dnf | |||||||||
| 03 | 1:21:35 | 1 | dnf | |||||||||
| 93 | 2:39:36 | 9 | dnf | |||||||||
| 93 | dnf | |||||||||||
| 77 | 1:30:21 | 3 | ||||||||||
| 91 | 2:14:00 | 6 | ||||||||||
| 91 | dnf | |||||||||||
| 99 | dnf | |||||||||||
| Green (41) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 64 | 52:04 | 1 | 1:02:28 | 8 | 1:54:32 | ||||||
| 2 | 62 | 56:59 | 3 | 57:54 | 4 | 1:54:53 | ||||||
| 3 | 73 | 1:02:29 | 8 | 53:08 | 1 | 1:55:37 | ||||||
| 4 | 78 | 1:01:36 | 6 | 56:44 | 3 | 1:58:20 | ||||||
| 5 | 63 | 57:03 | 4 | 1:01:41 | 7 | 1:58:44 | ||||||
| 6 | 72 | 1:00:47 | 5 | 59:09 | 5 | 1:59:56 | ||||||
| 7 | 74 | 56:55 | 2 | 1:05:47 | 9 | 2:02:42 | ||||||
| 8 | 67 | 1:08:32 | 10 | 54:32 | 2 | 2:03:04 | ||||||
| 9 | 62 | 1:08:48 | 11 | 1:01:04 | 6 | 2:09:52 | ||||||
| 10 | 59 | 1:01:38 | 7 | 1:11:35 | 12 | 2:13:13 | ||||||
| 11 | 08 | 1:17:47 | 16 | 1:06:41 | 10 | 2:24:28 | ||||||
| 12 | 70 | 1:11:53 | 12 | 1:16:13 | 14 | 2:28:06 | ||||||
| 13 | 67 | 1:29:50 | 24 | 1:07:31 | 11 | 2:37:21 | ||||||
| 14 | 62 | 1:20:49 | 19 | 1:17:20 | 16 | 2:38:09 | ||||||
| 15 | 04 | 1:25:35 | 22 | 1:13:06 | 13 | 2:38:41 | ||||||
| 16 | 06 | 1:05:52 | 9 | 1:39:22 | 22 | 2:45:14 | ||||||
| 17 | 74 | 1:17:01 | 15 | 1:31:53 | 20 | 2:48:54 | ||||||
| 18 | 62 | 1:26:20 | 23 | 1:22:55 | 18 | 2:49:15 | ||||||
| 19 | 61 | 1:19:48 | 18 | 1:37:03 | 21 | 2:56:51 | ||||||
| 20 | 73 | 1:37:09 | 25 | 1:24:28 | 19 | 3:01:37 | ||||||
| 21 | 66 | 1:13:04 | 13 | 1:49:35 | 23 | 3:02:39 | ||||||
| 22 | 05 | 1:23:48 | 20 | 1:52:07 | 25 | 3:15:55 | ||||||
| 23 | 02 | 2:19:48 | 33 | 1:21:27 | 17 | 3:41:15 | ||||||
| 24 | 03 | 2:02:03 | 29 | 1:50:51 | 24 | 3:52:54 | ||||||
| 25 | 08 | 2:03:54 | 30 | 2:03:03 | 28 | 4:06:57 | ||||||
| 26 | 83 | 2:13:59 | 32 | 1:59:14 | 26 | 4:13:13 | ||||||
| 27 | 70 | 1:56:52 | 28 | 2:21:57 | 31 | 4:18:49 | ||||||
| 28 | 96 | 2:41:54 | 34 | 2:03:41 | 29 | 4:45:35 | ||||||
| 29 | 66 | 3:02:02 | 35 | 2:07:16 | 30 | 5:09:18 | ||||||
| 04 | dnf | 2:00:23 | 27 | |||||||||
| 60 | mp | dnf | ||||||||||
| 65 | 1:54:10 | 27 | dnf | |||||||||
| 1:15:53 | 14 | dnf | ||||||||||
| 68 | 1:19:07 | 17 | mp | |||||||||
| 80 | 2:06:18 | 31 | ||||||||||
| 5 | 1:16:54 | 15 | ||||||||||
| 6 | dnf | |||||||||||
| 67 | 2:24:54 | 32 | ||||||||||
| 68 | 1:39:47 | 26 | ||||||||||
| 74 | dnf | |||||||||||
| 84 | 1:24:03 | 21 | ||||||||||
| Red (30) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 90 | 1:11:47 | 1 | 1:22:44 | 3 | 2:34:31 | ||||||
| 2 | 89 | 1:24:43 | 2 | 1:21:15 | 2 | 2:45:58 | ||||||
| 3 | 97 | 1:31:52 | 6 | 1:19:52 | 1 | 2:51:44 | ||||||
| 4 | 82 | 1:29:55 | 5 | 1:24:22 | 4 | 2:54:17 | ||||||
| 5 | 03 | 1:28:34 | 4 | 1:42:22 | 9 | 3:10:56 | ||||||
| 6 | 75 | 1:34:04 | 9 | 1:39:37 | 7 | 3:13:41 | ||||||
| 7 | 69 | 1:33:21 | 8 | 1:40:40 | 8 | 3:14:01 | ||||||
| 8 | 79 | 1:38:01 | 11 | 1:37:51 | 6 | 3:15:52 | ||||||
| 9 | 91 | 1:42:11 | 15 | 1:34:28 | 5 | 3:16:39 | ||||||
| 10 | 03 | 1:35:56 | 10 | 1:51:10 | 13 | 3:27:06 | ||||||
| 11 | 96 | 1:39:08 | 12 | 1:47:59 | 11 | 3:27:07 | ||||||
| 12 | 05 | 1:45:55 | 16 | 1:48:04 | 12 | 3:33:59 | ||||||
| 13 | 01 | 1:41:43 | 14 | 1:55:54 | 15 | 3:37:37 | ||||||
| 14 | 04 | 1:40:40 | 13 | 2:00:16 | 16 | 3:40:56 | ||||||
| 15 | 03 | 1:33:07 | 7 | 2:10:58 | 21 | 3:44:05 | ||||||
| 16 | 89 | 2:03:58 | 22 | 1:42:42 | 10 | 3:46:40 | ||||||
| 17 | 61 | 1:54:35 | 19 | 2:02:32 | 19 | 3:57:07 | ||||||
| 18 | 04 | 2:00:14 | 20 | 2:02:31 | 18 | 4:02:45 | ||||||
| 19 | 04 | 2:11:45 | 23 | 1:54:50 | 14 | 4:06:35 | ||||||
| 20 | 03 | 2:03:52 | 21 | 2:02:44 | 20 | 4:06:36 | ||||||
| 21 | 02 | 1:49:58 | 17 | 2:16:57 | 22 | 4:06:55 | ||||||
| 22 | 03 | 2:17:59 | 25 | 2:00:47 | 17 | 4:18:46 | ||||||
| 23 | 2:28:31 | 26 | 3:00:53 | 23 | 5:29:24 | |||||||
| 24 | 81 | 3:00:19 | 28 | 3:07:37 | 24 | 6:07:56 | ||||||
| 04 | 1:25:20 | 3 | dnf | |||||||||
| 05 | 2:37:44 | 27 | dnf | |||||||||
| 86 | 3:16:59 | 25 | ||||||||||
| 85 | 2:17:26 | 24 | ||||||||||
| 90 | 1:51:52 | 18 | ||||||||||
| 75 | mp | |||||||||||
| Brown-Y (19) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 03 | 1:06:54 | 4 | 1:14:07 | 1 | 2:21:01 | ||||||
| 2 | 43 | 1:01:42 | 2 | 1:29:13 | 3 | 2:30:55 | ||||||
| 3 | 53 | 1:17:25 | 6 | 1:24:57 | 2 | 2:42:22 | ||||||
| 4 | 54 | 1:06:14 | 3 | 1:49:51 | 6 | 2:56:05 | ||||||
| 5 | 50 | 1:10:44 | 5 | 1:54:46 | 7 | 3:05:30 | ||||||
| 6 | 43 | 1:00:48 | 1 | 2:09:22 | 10 | 3:10:10 | ||||||
| 7 | 48 | 1:24:40 | 7 | 1:58:23 | 9 | 3:23:03 | ||||||
| 8 | 44 | 1:57:08 | 13 | 1:31:38 | 5 | 3:28:46 | ||||||
| 9 | 41 | 1:46:18 | 11 | 1:56:53 | 8 | 3:43:11 | ||||||
| 10 | 83 | 1:36:17 | 10 | 2:28:02 | 11 | 4:04:19 | ||||||
| 51 | dnf | mp | ||||||||||
| 48 | 1:30:15 | 8 | dnf | |||||||||
| 47 | 1:58:27 | 14 | mp | |||||||||
| 41 | 1:47:06 | 12 | mp | |||||||||
| 38 | dnf | dnf | ||||||||||
| 41 | 1:34:08 | 9 | mp | |||||||||
| 14 | 1:31:18 | 4 | ||||||||||
| 96 | dnf | |||||||||||
| 45 | mp | |||||||||||
| Brown-X (28) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 58 | 57:09 | 1 | 56:24 | 1 | 1:53:33 | ||||||
| 2 | 58 | 1:02:09 | 4 | 1:01:59 | 2 | 2:04:08 | ||||||
| 3 | 44 | 58:59 | 2 | 1:05:57 | 6 | 2:04:56 | ||||||
| 4 | 60 | 1:00:38 | 3 | 1:09:37 | 8 | 2:10:15 | ||||||
| 5 | 53 | 1:10:52 | 5 | 1:05:45 | 5 | 2:16:37 | ||||||
| 6 | 61 | 1:19:03 | 7 | 1:07:20 | 7 | 2:26:23 | ||||||
| 7 | 49 | 1:23:53 | 10 | 1:03:30 | 3 | 2:27:23 | ||||||
| 8 | 50 | 1:22:39 | 9 | 1:13:47 | 9 | 2:36:26 | ||||||
| 9 | 59 | 1:16:21 | 6 | 1:35:02 | 12 | 2:51:23 | ||||||
| 10 | 58 | 1:21:53 | 8 | 1:42:06 | 13 | 3:03:59 | ||||||
| 11 | 59 | 1:45:00 | 17 | 1:26:48 | 10 | 3:11:48 | ||||||
| 12 | 47 | 1:31:16 | 12 | 1:42:47 | 14 | 3:14:03 | ||||||
| 13 | 49 | 1:33:41 | 13 | 1:45:40 | 16 | 3:19:21 | ||||||
| 14 | 50 | 1:38:53 | 14 | 1:48:33 | 18 | 3:27:26 | ||||||
| 15 | 49 | 1:49:56 | 18 | 1:46:34 | 17 | 3:36:30 | ||||||
| 16 | 54 | 1:43:12 | 16 | 1:53:53 | 21 | 3:37:05 | ||||||
| 17 | 59 | 1:39:51 | 15 | 1:58:40 | 22 | 3:38:31 | ||||||
| 18 | 52 | 2:10:09 | 19 | 1:52:05 | 20 | 4:02:14 | ||||||
| 19 | 2:16:09 | 20 | 2:01:47 | 23 | 4:17:56 | |||||||
| 20 | 50 | 2:55:03 | 21 | 2:28:25 | 24 | 5:23:28 | ||||||
| 54 | dnf | 1:04:52 | 4 | |||||||||
| 90 | dnf | 1:45:26 | 15 | |||||||||
| 58 | dnf | 1:50:09 | 19 | |||||||||
| 47 | 1:24:31 | 11 | ||||||||||
| 13 | 2:49:31 | 25 | ||||||||||
| 59 | 1:33:51 | 11 | ||||||||||
| 49 | dnf | |||||||||||
| 46 | dnf | |||||||||||
| Orange (12) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 09 | 47:52 | 1 | 1:09:23 | 3 | 1:57:15 | ||||||
| 2 | 05 | 1:53:29 | 2 | 1:06:35 | 2 | 3:00:04 | ||||||
| 3 | 04 | 2:08:24 | 5 | 1:00:47 | 1 | 3:09:11 | ||||||
| 4 | 06 | 2:04:23 | 4 | 1:16:25 | 4 | 3:20:48 | ||||||
| 5 | 06 | 1:58:50 | 3 | 1:29:53 | 6 | 3:28:43 | ||||||
| 6 | 04 | 2:19:27 | 6 | 1:57:25 | 7 | 4:16:52 | ||||||
| 07 | mp | dnf | ||||||||||
| 60 | dnf | 2:44:13 | 8 | |||||||||
| 8 | 1:18:27 | 5 | ||||||||||
| 11 | mp | |||||||||||
| 7 | dnf | |||||||||||
| 53 | dnf | |||||||||||
| White (9) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
|---|
| 1 | 15 | 35:57 | 2 | 23:22 | 1 | 59:19 | ||||||
| 2 | 12 | 45:15 | 3 | 33:05 | 3 | 1:18:20 | ||||||
| 3 | 18 | 55:23 | 5 | 33:11 | 4 | 1:28:34 | ||||||
| 2 | 47:21 | 4 | mp | |||||||||
| 10 | 52:49 | 5 | ||||||||||
| 9 | 30:24 | 2 | ||||||||||
| 4 | mp | |||||||||||
| 3 | 30:41 | 1 | ||||||||||
| mp | ||||||||||||