Skip to content
Start Time | Name | Course | Class |
1:00 | Kestrel Owens | Long | M19-34 |
1:02 | Candice Raines | Short | W65+ |
1:04 | Aims Coney | Medium | M50-64 |
1:06 | Eric Hamilton | Short | M65+ |
1:08 | Nathan Collinsworth | Long | M19-34 |
1:10 | Judy Dickinson | Short | W65+ |
1:12 | Yekaterina Dvinyaninova | Medium | W35-49 |
1:14 | Thayer Raines | Short | M65+ |
1:16 | Makail Tipton | Long | M19-34 |
1:18 | Nina Swank | X-Short | WU9 |
1:20 | Terry Myers Coney | Medium | W50-64 |
1:22 | Sue Hawkes-Teeter | Short | W65+ |
1:24 | Mitch Collinsworth | Long | M19-34 |
1:26 | Anthony Glukhov | Short | MU13 |
1:28 | Andrew Glukhov | Medium | MU19 |
1:30 | Nadezhda Popova | Short | W65+ |
1:32 | Stina Bridgeman | Long | W19-34 |
1:34 | Parker Scania | Medium | MU19 |
1:36 | Adrian Owens | Long | M19-34 |
| | | |
{